Company Name | Site Type | Tech Used | Role | public URL |
---|---|---|---|---|
Citizant | Online form submission | JSP / Spring MVC / Hibernate | SDLC | Infrastructure (members only) |
Ticom Geomatics Inc | Harware web services interface | SOAP / NIO | SDLC | Product |
Advisory Board Company | Medical data mining | Solr / SQL Server / Knime | SDLC | Product |
Dell (Message One) | Massively distributed email backup and indexing system | Solr / JSP / Selenium | SDLC | EMS (requires subscription) |
IBM AbilityLab Voice Transcription Manager Research Project | Transcription / Accessibility | LAMP / Swing / AWT / ADT / Dragon / MSRE / LSL / Cometd | SDLC | IBM® AbilityLab™ Voice Transcription Manager |
Tivoli Provisioning Manager | Infrastructure monitoring and configuration | JSP / Struts / Spring / Hibernate / OSGI | maintenance | Product |
Austin Energy | Various Infrastructure apps | JSP / Struts / Spring / Hibernate | SDLC / rewrite | Infrastructure (members only) |
Visa | Authentication and data replication | JSP / Spring MVC / Hibernate | SDLC | Infrastructure (members only) |
KITS | Inventory / Staffing Management | AWT / Swing / JSP / Struts / Hibernate | SDLC | Products |
BMC | Infrastructure monitoring | JSP / Struts / Spring / Hibernate | SDLC | Product (3 versions) |
Dell Financial Services | Transaction processing | JSP / Struts / Spring / Hibernate | SDLC | Internal |
metrowerks.com | tools | JSP / Struts / OJB | SDLC | Web admin sites for the sites below. |
metrowerks.com | info / support / ecommerce / customer relations management | JSP / Struts | SDLC | Ngage Developer Program |
metrowerks.com | info / support / ecommerce | JSP / Struts | maintenance | AgentM Developer Network |
metrowerks.com | info / support / ecommerce | JSP / Struts | maintenance | Forum Nokia Pro |
metrowerks.com | info / support / customer relations management | JSP / Struts /JSTL | maintenance | Orange Partner Program |
metrowerks.com | info / support / ecommerce / customer relations management | JSP / Struts | maintenance | Sprint Application Developers Program |
metrowerks.com | info / ecommerce / webservices | JSP / Struts | SDLC | Webservices and ecom admin pages to support Freescale (SPS) store front site |
metrowerks.com | info / support / ecommerce / customer relations management | JSP / Struts | SDLC | Sony Ericsson Developer World |
metrowerks.com | application sharing / info / support / ecommerce / customer relations management / campaign management | JSP / Struts | SDLC | MDP Reference(showcase) App site |
metrowerks.com | info / support | JSP / Struts | SDLC | Sony Ericsson Developer Program (Replaced by Sony Ericsson Developer World) |
metrowerks.com | info / support | JSP / Struts | SDLC | Connected by Vodafone (Merged with Office site) |
metrowerks.com | info / support | JSP / Struts | SDLC | Vodafone Mobile Office |
metrowerks.com | application sharing / info / support / customer relations management / campaign management | JSP / Struts | SDLC | Vodafone Live! (Merged with Via site) |
metrowerks.com | application sharing / info / support / customer relations management / campaign management | JSP / Struts | SDLC | Via Vodafone (Merged with Office site) |
metrowerks.com | ecommerce / support | JSP / Struts | maintenance | Motocoder (Site shutdown) |
metrowerks.com | ecommerce | JSP / Struts | maintenance | shopping cart linkage for other clients (can only be reached through main sites). |
metrowerks.com | contest | JSP / Struts | SDLC | P800 Application Proclamation (Contest over site now down) |
metrowerks.com | education / ecommerce | JSP / EJB | SDLC | Motorola Developer Learning Center (Discontinued was similar to CodeWarriorU.com) |
metrowerks.com | education / ecommerce | JSP / EJB | maintenance | CodeWarriorU.com |
powered.com | education / ecommerce | JSP / EJB | SDLC | Barnes &
Noble University (looks the same but not one I worked on) |
powered.com | education / ecommerce | JSP / EJB | SDLC | Hewlett-Packard Business Center - Online Classes |
eLaw.com | ecommerce / doc archive | JSP / EJB | maintenance | http://www.eLaw.com (domain sold) |
KPMG | ecommerce / license renewal | JSP | SDLC | Internet Vehicle Registration Renewal (site design has changed) |
CDS | mail modification and info server | JSP | SDLC | prototype sites only |
Tivoli | product web interface | JSP | SDLC | site was part of product |
AgentGo.com | service personalization web interface | JSP / EJB | rewrite | http://www.agentgo.com (domain sold) |
IBM (Partner Commerce Servers) | wholesale ecommerce | JSP / EJB | rewrite | For IBM partners only |
IBM | (LDAP) department information | HTML / cgi-bin | SDLC | internal |
Eaton Semiconductor | department information | HTML / cgi-bin | SDLC | internal |
Trilogy | department information | HTML / cgi-bin | SDLC | internal |
IBM | (LDAP) department information | HTML / cgi-bin | SDLC | internal |
Tivoli | department information | HTML / cgi-bin | SDLC | internal |
BMC | department information | HTML / cgi-bin | SDLC | internal |
TI | department information | HTML / cgi-bin | SDLC | internal |
IBM | (SOM Objects) department information | HTML / cgi-bin | SDLC | internal |
SDLC | = | Worked on site full life cycle. |
rewrite | = | Converted an existing site to another architecture as in perl to JSP. |
maintenance | = | Enhanced site that was already setup. |
Note for dead sites Google the link URL to find reviews and cached pages |
Name | Length |
---|---|
Automated QA | 16 yrs 6 mths |
Code Coverage | 1 yrs 1 mths |
Veritas | 1 yrs 1 mths |
version 1.4 | 1 yrs 1 mths |
IBM | 1 yrs 1.4 mths |
Java Based | 14 yrs 8 mths |
Fitnesse | 1 yrs 2 mths |
version | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
HttpUnit | 6 mths |
version | 6 mths |
Dell Financial Services | 5.6 mths |
jcoverage | 1 yrs 2 mths |
version | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
JFCUnit | 2 yrs 9 mths |
version | 2 yrs 9 mths |
IBM | 2 yrs 2.1 mths |
KITS | 6.10 mths |
JProfiler | 1 yrs 2 mths |
version | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
JUnit | 5 yrs 12 mths |
version | 3 yrs 5 mths |
Dell | 8.2 mths |
IBM | 2 yrs 2.1 mths |
KITS | 6.10 mths |
version 3.8.1 | 1 yrs 8 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
version 4 | 11 mths |
Advisory Board Company | 4.2 mths |
Ticom Geomatics Inc | 6.8 mths |
JWebUnit | 7 yrs 8 mths |
version | 7 yrs 8 mths |
Citizant | 2 yrs 8.0 mths |
Dell Financial Services | 5.6 mths |
IRS | 4 yrs 6.3 mths |
Selenium | 2 yrs 9 mths |
version | 2 yrs 9 mths |
Citizant | 1 yrs 5.6 mths |
Dell | 8.2 mths |
KITS | 6.10 mths |
Other QA | 10 yrs 2 mths |
QA Partner | 9 mths |
version | 9 mths |
BMC Software | 9.3 mths |
SoapUI | 7 yrs 2 mths |
version 2.5.1 | 7 yrs 2 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
version 5.0.0 | 7 yrs 2 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
version 5.2.1 | 7 yrs 2 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
Watir | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Environments | 21 yrs 10 mths |
Agile | 3 yrs 2 mths |
Scrum | 1 yrs 6 mths |
version | 1 yrs 6 mths |
Advisory Board Company | 4.2 mths |
BMC Software | 1 yrs 1.10 mths |
TDD | 2 yrs 10 mths |
version | 2 yrs 10 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
IBM | 2.5 mths |
Visa | 11.9 mths |
ASR | 2 yrs 2 mths |
Android Speech | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Dragon Client SDK | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Dragon Mobile SDK | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Dragon Naturally Speaking | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Dragon Server SDK | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Google Speech SDK | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
IBM | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
MS Speech Recognition | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Certified | 4 yrs 8 mths |
ISO9000 | 4 yrs 3 mths |
version | 4 yrs 3 mths |
IBM | 4 yrs 3.2 mths |
SEI | 5 mths |
version | 5 mths |
Texas Instruments | 5.2 mths |
Other | 15 yrs 8 mths |
508 Web Standards | 11 yrs 9 mths |
version | 11 yrs 9 mths |
BMC Software | 1 yrs 1.10 mths |
Citizant | 2 yrs 8.0 mths |
IBM | 2 yrs 4.6 mths |
IRS | 4 yrs 6.3 mths |
Visa | 11.9 mths |
DOD | 1 yrs 5 mths |
version | 1 yrs 5 mths |
Eaton Semiconductor | 3.1 mths |
KITS | 6.10 mths |
Ticom Geomatics Inc | 6.8 mths |
Federal Agency | 7 yrs 2 mths |
version | 7 yrs 2 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
JAWS screen reader | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Mobile Accessible | 5 yrs 8 mths |
version | 5 yrs 8 mths |
Freescale | 2 yrs 6.1 mths |
IBM | 2 yrs 2.1 mths |
Visa | 11.9 mths |
NVDA screen reader | 9 yrs 4 mths |
version | 9 yrs 4 mths |
Citizant | 2 yrs 8.0 mths |
IBM | 2 yrs 2.1 mths |
IRS | 4 yrs 6.3 mths |
WCAG 2.0 Web Standards | 10 yrs 4 mths |
version | 10 yrs 4 mths |
Citizant | 2 yrs 8.0 mths |
IBM | 2 yrs 2.1 mths |
IRS | 4 yrs 6.3 mths |
Visa | 11.9 mths |
Networking | 12 yrs 8 mths |
Protocols | 8 yrs 9 mths |
AFS | 3 yrs 2 mths |
version 2 | 3 yrs 2 mths |
IBM | 3 yrs 1.7 mths |
DCE/DFS | 3 yrs 2 mths |
version | 3 yrs 2 mths |
IBM | 3 yrs 1.7 mths |
DS | 3 yrs 2 mths |
version | 3 yrs 2 mths |
IBM | 3 yrs 1.7 mths |
Net BIOS | 1 yrs 1 mths |
version | 1 yrs 1 mths |
IBM | 1 yrs 1.4 mths |
NFS | 8 yrs 2 mths |
version | 8 yrs 2 mths |
Dell Computers | 3 yrs 1.2 mths |
IBM | 5 yrs 0.10 mths |
PCNFS | 8 yrs 2 mths |
version | 8 yrs 2 mths |
Dell Computers | 3 yrs 1.2 mths |
IBM | 5 yrs 0.10 mths |
RPC | 7 mths |
version | 7 mths |
Ticom Geomatics Inc | 6.8 mths |
SNA | 3 yrs 2 mths |
version | 3 yrs 2 mths |
IBM | 3 yrs 1.7 mths |
TCP/IP | 6 yrs 10 mths |
version | 6 yrs 10 mths |
Dell Computers | 3 yrs 1.2 mths |
IBM | 3 yrs 1.7 mths |
Ticom Geomatics Inc | 6.8 mths |
YP/NIS | 8 yrs 2 mths |
version | 8 yrs 2 mths |
Dell Computers | 3 yrs 1.2 mths |
IBM | 5 yrs 0.10 mths |
Technologies | 12 yrs 1 mths |
Corvus Omninet | 3 yrs 3 mths |
version | 3 yrs 3 mths |
MicroAge Computers | 3 yrs 3.3 mths |
Ethernet | 8 yrs 2 mths |
version | 8 yrs 2 mths |
Dell Computers | 3 yrs 1.2 mths |
IBM | 5 yrs 0.10 mths |
Novell | 12 yrs 1 mths |
version | 12 yrs 1 mths |
Dell Computers | 3 yrs 1.2 mths |
IBM | 5 yrs 0.10 mths |
MicroAge Computers | 3 yrs 3.3 mths |
UPS | 7.7 mths |
PCnet (IBM & Orchid) | 3 yrs 3 mths |
version | 3 yrs 3 mths |
MicroAge Computers | 3 yrs 3.3 mths |
Token-Ring | 8 yrs 2 mths |
version | 8 yrs 2 mths |
Dell Computers | 3 yrs 1.2 mths |
IBM | 5 yrs 0.10 mths |
Change management | 24 yrs 4 mths |
Bug tracking | 12 yrs 8 mths |
BMC Remedy | 1 yrs 2 mths |
version | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
DDTS | 3 mths |
version | 3 mths |
Eaton Semiconductor | 3.1 mths |
FogBugz | 4 mths |
version | 4 mths |
Advisory Board Company | 4.2 mths |
Jira | 1 yrs 3 mths |
version | 1 yrs 3 mths |
Dell | 8.2 mths |
Ticom Geomatics Inc | 6.8 mths |
Rational ClearQuest | 7 yrs 10 mths |
version | 7 yrs 10 mths |
Citizant | 2 yrs 8.0 mths |
IBM | 2.5 mths |
IRS | 3 yrs 4.2 mths |
KITS | 6.10 mths |
Visa | 11.9 mths |
Rational Quality Manager | 7 mths |
version | 7 mths |
Citizant | 7.4 mths |
Rational Requirements Manager | 7 mths |
version | 7 mths |
Citizant | 7.4 mths |
RETAIN | 5 mths |
version | 5 mths |
Tivoli | 5.1 mths |
Vantive | 9 mths |
version | 9 mths |
BMC Software | 9.3 mths |
Version control | 24 yrs 4 mths |
CMVC | 3 yrs 1 mths |
version | 3 yrs 1 mths |
IBM | 2 yrs 7.5 mths |
Tivoli | 5.1 mths |
CVS | 2 yrs 3 mths |
version | 2 yrs 3 mths |
IBM | 2.5 mths |
KITS | 6.10 mths |
Texas Instruments | 5.2 mths |
Visa | 11.9 mths |
Mercurial | 11 mths |
version | 7 mths |
Ticom Geomatics Inc | 6.8 mths |
version Kiln | 4 mths |
Advisory Board Company | 4.2 mths |
Perforce | 8 mths |
version 4.6 | 8 mths |
Dell | 8.2 mths |
PVCS | 1 yrs 6 mths |
version | 1 yrs 6 mths |
BMC Software | 9.3 mths |
Cornerstone Retail Solutions | 1.5 mths |
Trilogy | 7.7 mths |
Rational ClearCase | 9 yrs 8 mths |
version | 9 yrs 8 mths |
Citizant | 3 yrs 3.4 mths |
Eaton Semiconductor | 3.1 mths |
IRS | 4 yrs 6.3 mths |
KITS | 6.10 mths |
Visa | 11.9 mths |
StarTeam | 3 mths |
version 4.2 | 3 mths |
eLaw.com | 3.1 mths |
Subversion | 3 yrs 4 mths |
version | 3 yrs 4 mths |
Advisory Board Company | 4.2 mths |
Austin Energy | 2.5 mths |
IBM | 2 yrs 2.1 mths |
Ticom Geomatics Inc | 6.8 mths |
Visual Source Safe(VSS) | 6 mths |
version | 6 mths |
AgentGo.com | 2.5 mths |
CDS | 1.0 mths |
KPMG | 2.1 mths |
WinCvs | 4 yrs 9 mths |
version | 4 yrs 9 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
Freescale | 2 yrs 6.1 mths |
powered.com | 7.7 mths |
Web | 25 yrs 10 mths |
App Servers | 18 yrs 8 mths |
iPlanet (Netscape) | 2 mths |
version | 2 mths |
KPMG | 2.1 mths |
JBoss | 8 yrs 6 mths |
version | 7 yrs 0 mths |
BMC Software | 1 yrs 1.10 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 2 yrs 7.4 mths |
Ticom Geomatics Inc | 6.8 mths |
version 7 | 1 yrs 6 mths |
Citizant | 1 yrs 5.6 mths |
Jetty | 4 mths |
version | 4 mths |
Advisory Board Company | 4.2 mths |
JRun | 1 mths |
version | 1 mths |
CDS | 1.0 mths |
NodeJS | 1 mths |
version | 1 mths |
Citizant | 1.1 mths |
Resin | 3 yrs 2 mths |
version 2.x | 3 yrs 2 mths |
Freescale | 2 yrs 6.1 mths |
powered.com | 7.7 mths |
Tomcat | 10 yrs 4 mths |
version | 3 yrs 2 mths |
Austin Energy | 2.5 mths |
Citizant | 1 yrs 5.6 mths |
Dell | 8.2 mths |
IBM | 2.5 mths |
Ticom Geomatics Inc | 6.8 mths |
version 6 | 7 yrs 2 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
WebLogic | 4 yrs 1 mths |
version 4.x | 6 mths |
AgentGo.com | 2.5 mths |
eLaw.com | 3.1 mths |
version 5.x | 8 mths |
powered.com | 7.7 mths |
version 6.x | 3 yrs 2 mths |
Freescale | 2 yrs 6.1 mths |
powered.com | 7.7 mths |
version 8.x | 6 mths |
Dell Financial Services | 5.6 mths |
WebSphere | 2 yrs 7 mths |
version 2.0-3.0 | 7 mths |
IBM | 7.3 mths |
version 6.0 | 7 mths |
KITS | 6.10 mths |
version 6.1 | 1 yrs 12 mths |
Austin Energy | 2.5 mths |
IBM | 2.5 mths |
KITS | 6.10 mths |
Visa | 11.9 mths |
LDAP | 7 yrs 4 mths |
Apache DS | 7 yrs 2 mths |
version | 7 yrs 2 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
Netscape LDAP Server | 2 mths |
version | 2 mths |
KPMG | 2.1 mths |
Web Servers | 12 yrs 9 mths |
Apache | 8 yrs 3 mths |
version | 8 yrs 3 mths |
AgentGo.com | 2.5 mths |
BMC Software | 1 yrs 1.10 mths |
Eaton Semiconductor | 3.1 mths |
Freescale | 2 yrs 6.1 mths |
IBM | 2 yrs 4.6 mths |
powered.com | 7.7 mths |
Tivoli | 5.1 mths |
Trilogy | 7.7 mths |
Domino | 8 mths |
version | 8 mths |
Trilogy | 7.7 mths |
IBM HTTP Server | 1 yrs 11 mths |
version | 1 yrs 11 mths |
IBM | 1 yrs 11.2 mths |
IIS | 1 mths |
version | 1 mths |
CDS | 1.0 mths |
Mosaic | 2 yrs 4 mths |
version | 2 yrs 4 mths |
BMC Software | 9.3 mths |
IBM | 1 yrs 1.4 mths |
Texas Instruments | 5.2 mths |
Netscape Enterprise Server | 10 mths |
version | 10 mths |
IBM | 8.2 mths |
KPMG | 2.1 mths |
Web Services | 14 yrs 10 mths |
javax beans | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
JSON | 2 yrs 6 mths |
version | 2 yrs 6 mths |
Advisory Board Company | 4.2 mths |
IBM | 2 yrs 2.1 mths |
REST | 1 mths |
version | 1 mths |
Citizant | 1.1 mths |
SOAP | 11 yrs 1 mths |
version | 11 yrs 1 mths |
Austin Energy | 2.5 mths |
Citizant | 2 yrs 8.0 mths |
Freescale | 2 yrs 6.1 mths |
IRS | 4 yrs 6.3 mths |
KITS | 6.10 mths |
Ticom Geomatics Inc | 6.8 mths |
SOAP like | 1 yrs 2 mths |
version | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
Database | 31 yrs 3 mths |
Flat | 3 yrs 3 mths |
PFS | 3 yrs 3 mths |
version | 3 yrs 3 mths |
MicroAge Computers | 3 yrs 3.3 mths |
Relational | 31 yrs 3 mths |
DB/2 | 5 yrs 0 mths |
version | 5 yrs 0 mths |
Citizant | 7.4 mths |
IBM | 2 yrs 4.3 mths |
Tivoli | 5.1 mths |
Trilogy | 7.7 mths |
Visa | 11.9 mths |
Microsoft SQL Server | 11 yrs 2 mths |
version 2000 | 3 yrs 6 mths |
Freescale | 2 yrs 6.1 mths |
Visa | 11.9 mths |
version 2005 | 7 yrs 2 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
version 2008 | 4 mths |
Advisory Board Company | 4.2 mths |
version 2010 | 6 mths |
Advisory Board Company | 4.2 mths |
Citizant | 1.5 mths |
MS Access | 3 yrs 12 mths |
version | 3 yrs 12 mths |
CDS | 1.0 mths |
MicroAge Computers | 3 yrs 3.3 mths |
UPS | 7.7 mths |
MySQL | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Oracle | 13 yrs 4 mths |
version | 7 yrs 4 mths |
BMC Software | 9.3 mths |
Citizant | 1 yrs 5.6 mths |
IBM | 3 yrs 4.3 mths |
Tivoli | 5.1 mths |
Trilogy | 7.7 mths |
UPS | 7.7 mths |
version 10g | 1 yrs 9 mths |
BMC Software | 1 yrs 1.10 mths |
KITS | 6.10 mths |
version 10i | 2 mths |
Austin Energy | 2.5 mths |
version 8i | 3 yrs 7 mths |
eLaw.com | 3.1 mths |
Freescale | 2 yrs 6.1 mths |
KPMG | 2.1 mths |
powered.com | 7.7 mths |
version 9i | 1 yrs 8 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
version XE | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
Postgres | 9 mths |
version 8.3 | 8 mths |
Dell | 8.2 mths |
version 9.1 | 9 mths |
Citizant | 1.1 mths |
Dell | 8.2 mths |
Sybase | 3 mths |
version | 3 mths |
AgentGo.com | 2.5 mths |
Stored Procedures | 4 yrs 1 mths |
DB/2 | 7 mths |
version | 7 mths |
IBM | 7.3 mths |
Oracle PL/SQL | 11 mths |
version | 11 mths |
Austin Energy | 2.5 mths |
Dell Financial Services | 5.6 mths |
eLaw.com | 3.1 mths |
SQL Server 2000 | 2 yrs 6 mths |
version | 2 yrs 6 mths |
Freescale | 2 yrs 6.1 mths |
Tools | 4 yrs 5 mths |
Magic (Oracle/Btrieve front end) | 8 mths |
version | 8 mths |
UPS | 7.7 mths |
phpMyAdmin | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
Toad | 1 yrs 8 mths |
version | 1 yrs 8 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
Mainframe | 7 mths |
Mainframe | 7 mths |
InfoConnect | 7 mths |
version | 7 mths |
Citizant | 7.4 mths |
ISPF | 7 mths |
version | 7 mths |
Citizant | 7.4 mths |
JCL | 7 mths |
version | 7 mths |
Citizant | 7.4 mths |
Languages | 37 yrs 0 mths |
BASIC | 6 yrs 5 mths |
Business BASIC | 3 yrs 3 mths |
version | 3 yrs 3 mths |
MicroAge Computers | 3 yrs 3.3 mths |
Quick Basic | 3 yrs 1 mths |
version | 3 yrs 1 mths |
Dell Computers | 3 yrs 1.2 mths |
C# | 2 mths |
ASP .Net | 2 mths |
version | 2 mths |
Citizant | 1.5 mths |
C/C++ | 13 yrs 11 mths |
Borland C++ | 1 yrs 9 mths |
version | 1 yrs 1 mths |
IBM | 1 yrs 1.4 mths |
version 4.0 | 8 mths |
UPS | 7.7 mths |
C | 2 yrs 1 mths |
version | 2 yrs 1 mths |
BMC Software | 9.3 mths |
IBM | 7.8 mths |
Trilogy | 7.7 mths |
C++ | 5 yrs 1 mths |
version | 5 yrs 1 mths |
BMC Software | 9.3 mths |
IBM | 2 yrs 9.8 mths |
Texas Instruments | 5.2 mths |
Tivoli | 5.1 mths |
Trilogy | 7.7 mths |
cc | 3 yrs 1 mths |
version | 3 yrs 1 mths |
Dell Computers | 3 yrs 1.2 mths |
CSet++ | 1 yrs 1 mths |
version | 1 yrs 1 mths |
IBM | 1 yrs 1.4 mths |
MetaWare cross compiler | 1 yrs 1 mths |
version | 1 yrs 1 mths |
IBM | 1 yrs 1.4 mths |
VC++ | 2 yrs 2 mths |
version | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
xlC | 5 yrs 9 mths |
version | 1 yrs 9 mths |
IBM | 1 yrs 1.4 mths |
UPS | 7.7 mths |
version ASCII, X, Motif | 3 yrs 12 mths |
IBM | 3 yrs 11.5 mths |
Java | 22 yrs 3 mths |
Android SDK | 2 yrs 2 mths |
version 10 | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
version 8 | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
version 9 | 2 yrs 2 mths |
IBM | 2 yrs 2.1 mths |
ANTLR | 2 yrs 7 mths |
version 2.7.X | 2 yrs 7 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
Visa | 11.9 mths |
AOP Alliance (Aspect-Oriented Programming ) | 6 mths |
version | 6 mths |
Dell Financial Services | 5.6 mths |
Apache commons | 14 yrs 11 mths |
version | 14 yrs 11 mths |
Austin Energy | 2.5 mths |
BMC Software | 1 yrs 1.10 mths |
Citizant | 2 yrs 8.0 mths |
Dell Financial Services | 5.6 mths |
Freescale | 2 yrs 6.1 mths |
IBM | 2 yrs 4.6 mths |
IRS | 4 yrs 6.3 mths |
Visa | 11.9 mths |
Apache commons-jelly | 1 yrs 2 mths |
version | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
AWT | 4 yrs 2 mths |
version | 4 yrs 2 mths |
Cornerstone Retail Solutions | 1.5 mths |
IBM | 2 yrs 10.3 mths |
KITS | 6.10 mths |
Trilogy | 7.7 mths |
BuzzPower | 2 yrs 6 mths |
version | 2 yrs 6 mths |
Freescale | 2 yrs 6.1 mths |
Castor | 1 yrs 10 mths |
version 0.9.5 | 1 yrs 8 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
version 1.2 | 2 mths |
Austin Energy | 2.5 mths |
CGLIB | 1 yrs 2 mths |
version 2.1 | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
console | 1 yrs 6 mths |
version | 1 yrs 6 mths |
CDS | 1.0 mths |
Cornerstone Retail Solutions | 1.5 mths |
IBM | 8.2 mths |
Trilogy | 7.7 mths |
Cybersource (eCom) | 2 yrs 6 mths |
version | 2 yrs 6 mths |
Freescale | 2 yrs 6.1 mths |
Display Tag Library | 1 yrs 2 mths |
version 1.0 | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
dom4j | 2 yrs 7 mths |
version 1.5.1 | 1 yrs 8 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
version 1.6.1 | 12 mths |
Visa | 11.9 mths |
EasyMock | 1 yrs 2 mths |
version 1.1,1.2 | 1 yrs 2 mths |
BMC Software | 1 yrs 1.10 mths |
EJB | 2 yrs 2 mths |
version 1.x | 10 mths |
AgentGo.com | 2.5 mths |
IBM | 7.3 mths |
version 2.x | 1 yrs 1 mths |
eLaw.com | 3.1 mths |
IBM | 2.5 mths |
powered.com | 7.7 mths |
version 3.x | 2 mths |
Austin Energy | 2.5 mths |
Fast | 8 mths |
version 4 | 8 mths |
Dell | 8.2 mths |
Hibernate | 10 yrs 10 mths |
version | 12 mths |
Austin Energy | 2.5 mths |
IBM | 2.5 mths |
KITS | 6.10 mths |
version 2.1.8 | 1 yrs 8 mths |
BMC Software | 1 yrs 1.10 mths |
Dell Financial Services | 5.6 mths |
version 3.2.6 | 1 yrs 2 mths |
Austin Energy | 2.5 mths |
Visa | 11.9 mths |
version 3.6 | 7 yrs 2 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
Hibernate Annotations | 7 yrs 5 mths |
version 3.3.1 | 7 yrs 5 mths |
Austin Energy | 2.5 mths |
Citizant | 2 yrs 8.0 mths |
IRS | 4 yrs 6.3 mths |
Hibernate EntityManager | 2 mths |
version 3.3.2 | 2 mths |
Austin Energy | 2.5 mths |
Hibernate Search | 2 mths |
version 3.0.1 | 2 mths |
Austin Energy | 2.5 mths |
Informa | 2 yrs 6 mths |
version | 2 yrs 6 mths |
Freescale | 2 yrs 6.1 mths |
iText | 2 mths |
version 2.1.3 | 2 mths |
Austin Energy | 2.5 mths |
J2EE | 18 yrs 6 mths |
version | 18 yrs 6 mths |
Advisory Board Company | 4.2 mths |
Austin Energy | 2.5 mths |
BMC Software | 1 yrs 1.10 mths |
CDS | 1.0 mths |
Citizant | 2 yrs 8.0 mths |
Dell | 8.2 mths |
