X10 controls by code
Currently supported states are
Note Motion detected Only tells you the sensor was tripped since installed since there is no motion not detected
command. Generally the next unit tells the current state.
Relay Inputs
Supported states are
Note these values are read only since the reflect the state of inputs to the controller.
Relay Outputs
Supported states are
Analog Inputs
Supported states are 0 thru 255
|
Named Variables
Var Name | Raw Value | Assoc. Dev | Scaled Value | Updated |
AI2 | 19 |
Q:2
| 19.0 | 2011-08-31 18:39:39.0 |
AI3 | 16 |
Q:3
| 16.0 | 2011-08-30 00:00:40.0 |
AI4 | 17 |
Q:4
| 17.0 | 2011-09-14 09:57:09.0 |
AI5 | 18 |
Q:5
| 18.0 | 2011-09-14 10:06:14.0 |
AI6 | 18 |
Q:6
| 18.0 | 2011-09-14 08:45:42.0 |
AI8 | 87 |
Q:8
| 87.0 | 2005-03-02 21:22:38.0 |
Alarm status | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
barnv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
Comp Rm Temp | 79 |
Q:7
| 156.0 F | 2008-07-19 09:23:42.0 |
compv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
frt_doorv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
heartbeat | 205 |
P:2
| 205.0 beats | 2011-09-14 10:19:30.0 |
logsSentv | 0 |
| 0.0 flag | 1969-12-31 16:00:00.0 |
north_winv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
page_delayv | 10 |
| 10.0 secs | 1969-12-31 16:00:00.0 |
porchv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
pwrv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
rain | 6682 |
| 66.82000000000001 inches | 2008-07-01 23:22:36.0 |
rain1 | 24 |
| 24.0 | 2008-03-28 23:05:53.0 |
rain100 | 131 |
P:15
| 1.31 inches | 2008-07-17 22:22:16.0 |
rain2 | 6822 |
| 68.22 inches | 2011-09-15 07:35:41.0 |
sendv | 0 |
| 0.0 | 1969-12-31 16:00:00.0 |
south_winv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
stormv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
Sun | 18 |
Q:1
| 18.0 | 2011-08-31 19:03:48.0 |
tempv | 0 |
| 0.0 flag | 1969-12-31 16:00:00.0 |
test count | 52 |
| 52.0 toggles | 2011-09-15 07:30:45.0 |
testv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
west_winv | 1 |
| 1.0 flag | 1969-12-31 16:00:00.0 |
|